<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Candida Plan LLC: New Products - Candida Testing]]></title>
		<link>https://shop.candidaplan.com</link>
		<description><![CDATA[A list of the new products at Candida Plan LLC.]]></description>
		<pubDate>Wed, 06 May 2026 13:18:10 +0000</pubDate>
		<isc:store_title><![CDATA[Candida Plan LLC]]></isc:store_title>
		<item>
			<title><![CDATA[Methylation Test]]></title>
			<link>https://shop.candidaplan.com/methylation-test/</link>
			<pubDate>Fri, 27 Aug 2021 14:20:58 +0000</pubDate>
			<guid isPermaLink="false">https://shop.candidaplan.com/methylation-test/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.candidaplan.com/methylation-test/"><img src="https://cdn10.bigcommerce.com/s-4b4oya/products/777/images/808/Screen_Shot_2021-08-27_at_3.24.43_PM__63688.1630103223.190.250.png?c=2" alt="Methylation Test" /></a></div><p><span>The Methylation Panel is an innovative test designed to offer insight into the critical biochemical methylation pathway. Methylation metabolites are measured in plasma, and genetic single nucleotide polymorphisms (SNPs) are analyzed via buccal swab. The results are synthesized on a front-..<p><strong>Price: $360.00</strong> <img src="https://cdn10.bigcommerce.com/s-4b4oya/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.candidaplan.com/methylation-test/"><img src="https://cdn10.bigcommerce.com/s-4b4oya/products/777/images/808/Screen_Shot_2021-08-27_at_3.24.43_PM__63688.1630103223.190.250.png?c=2" alt="Methylation Test" /></a></div><p><span>The Methylation Panel is an innovative test designed to offer insight into the critical biochemical methylation pathway. Methylation metabolites are measured in plasma, and genetic single nucleotide polymorphisms (SNPs) are analyzed via buccal swab. The results are synthesized on a front-..<p><strong>Price: $360.00</strong> <img src="https://cdn10.bigcommerce.com/s-4b4oya/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The Methylation Panel is an innovative test designed to offer insight into the critical biochemical methylation pathway. Methylation metabolites are measured in plasma, and genetic single nucleotide polymorphisms (SNPs) are analyzed via buccal swab. The results are synthesized on a front-..]]></isc:description>
			<isc:productid><![CDATA[777]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-4b4oya/products/777/images/808/Screen_Shot_2021-08-27_at_3.24.43_PM__63688.1630103223.190.250.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-4b4oya/products/777/images/808/Screen_Shot_2021-08-27_at_3.24.43_PM__63688.1630103223.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$360.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-4b4oya/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Anti-Candida Antibody (igG, IgM, IgA) by Quest Labs (blood)]]></title>
			<link>https://shop.candidaplan.com/anti-candida-antibody-igg-igm-iga-by-quest-labs-blood/</link>
			<pubDate>Thu, 21 May 2015 15:21:41 +0000</pubDate>
			<guid isPermaLink="false">https://shop.candidaplan.com/anti-candida-antibody-igg-igm-iga-by-quest-labs-blood/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.candidaplan.com/anti-candida-antibody-igg-igm-iga-by-quest-labs-blood/"><img src="https://cdn10.bigcommerce.com/s-4b4oya/products/540/images/539/imgres_1__47582.1435265891.190.250.png?c=2" alt="Anti-Candida Antibody (igG, IgM, IgA) by Quest Labs (blood)" /></a></div><p>This test evaluates blood for the immune response to Candida albicans. This is the least sensitive of all of the tests offered.</p>
<p>The Anti-Candida Antibody Panel is an analysis of serum (blood) Candida antigen, in addition to IgG, IgA, and IgM antibodies specific for Candida. The antigen ..<p><strong>Price: $309.00</strong> <img src="https://cdn10.bigcommerce.com/s-4b4oya/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.candidaplan.com/anti-candida-antibody-igg-igm-iga-by-quest-labs-blood/"><img src="https://cdn10.bigcommerce.com/s-4b4oya/products/540/images/539/imgres_1__47582.1435265891.190.250.png?c=2" alt="Anti-Candida Antibody (igG, IgM, IgA) by Quest Labs (blood)" /></a></div><p>This test evaluates blood for the immune response to Candida albicans. This is the least sensitive of all of the tests offered.</p>
<p>The Anti-Candida Antibody Panel is an analysis of serum (blood) Candida antigen, in addition to IgG, IgA, and IgM antibodies specific for Candida. The antigen ..<p><strong>Price: $309.00</strong> <img src="https://cdn10.bigcommerce.com/s-4b4oya/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This test evaluates blood for the immune response to Candida albicans. This is the least sensitive of all of the tests offered.</p>
<p>The Anti-Candida Antibody Panel is an analysis of serum (blood) Candida antigen, in addition to IgG, IgA, and IgM antibodies specific for Candida. The antigen ..]]></isc:description>
			<isc:productid><![CDATA[540]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-4b4oya/products/540/images/539/imgres_1__47582.1435265891.190.250.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-4b4oya/products/540/images/539/imgres_1__47582.1435265891.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$309.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-4b4oya/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Organic Acids Test by Great Plains Labs (urine)]]></title>
			<link>https://shop.candidaplan.com/organic-acids-test-by-great-plains-labs-urine/</link>
			<pubDate>Thu, 21 May 2015 15:21:39 +0000</pubDate>
			<guid isPermaLink="false">https://shop.candidaplan.com/organic-acids-test-by-great-plains-labs-urine/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.candidaplan.com/organic-acids-test-by-great-plains-labs-urine/"><img src="https://cdn10.bigcommerce.com/s-4b4oya/products/539/images/492/greatplains__91270.1432250500.190.250.jpg?c=2" alt="Organic Acids Test by Great Plains Labs (urine)" /></a></div><p><span style="font-size: x-large;">The Organic Acids Test (OAT) provides an accurate evaluation of intestinal yeast and bacteria. Abnormally high levels of these microorganisms can cause or worsen behavior disorders, hyperactivity, movement disorders, fatigue and immune function. Many people wit..<p><strong>Price: $599.00</strong> <img src="https://cdn10.bigcommerce.com/s-4b4oya/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.candidaplan.com/organic-acids-test-by-great-plains-labs-urine/"><img src="https://cdn10.bigcommerce.com/s-4b4oya/products/539/images/492/greatplains__91270.1432250500.190.250.jpg?c=2" alt="Organic Acids Test by Great Plains Labs (urine)" /></a></div><p><span style="font-size: x-large;">The Organic Acids Test (OAT) provides an accurate evaluation of intestinal yeast and bacteria. Abnormally high levels of these microorganisms can cause or worsen behavior disorders, hyperactivity, movement disorders, fatigue and immune function. Many people wit..<p><strong>Price: $599.00</strong> <img src="https://cdn10.bigcommerce.com/s-4b4oya/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: x-large;">The Organic Acids Test (OAT) provides an accurate evaluation of intestinal yeast and bacteria. Abnormally high levels of these microorganisms can cause or worsen behavior disorders, hyperactivity, movement disorders, fatigue and immune function. Many people wit..]]></isc:description>
			<isc:productid><![CDATA[539]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-4b4oya/products/539/images/492/greatplains__91270.1432250500.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-4b4oya/products/539/images/492/greatplains__91270.1432250500.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$599.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-4b4oya/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Expanded GI Health Panel™ by DiagnosTechs (stool & saliva)]]></title>
			<link>https://shop.candidaplan.com/expanded-gi-health-panel-by-diagnostechs-stool-saliva/</link>
			<pubDate>Thu, 21 May 2015 15:21:37 +0000</pubDate>
			<guid isPermaLink="false">https://shop.candidaplan.com/expanded-gi-health-panel-by-diagnostechs-stool-saliva/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.candidaplan.com/expanded-gi-health-panel-by-diagnostechs-stool-saliva/"><img src="https://cdn10.bigcommerce.com/s-4b4oya/products/536/images/538/imgres__09582.1435264905.190.250.png?c=2" alt="Expanded GI Health Panel™ by DiagnosTechs (stool &amp; saliva)" /></a></div><div id="PanelsTextContainer">
<p>The Diagnos-Techs&trade; Gastrointestinal (GI) Health Panels are non-invasive screens of the GI system and its function. They include 15-22 individual, yet related tests.</p>
<p>Stool and saliva samples are submitted after convenient at-home collection. The GI H..<p><strong>Price: $495.00</strong> <img src="https://cdn10.bigcommerce.com/s-4b4oya/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.candidaplan.com/expanded-gi-health-panel-by-diagnostechs-stool-saliva/"><img src="https://cdn10.bigcommerce.com/s-4b4oya/products/536/images/538/imgres__09582.1435264905.190.250.png?c=2" alt="Expanded GI Health Panel™ by DiagnosTechs (stool &amp; saliva)" /></a></div><div id="PanelsTextContainer">
<p>The Diagnos-Techs&trade; Gastrointestinal (GI) Health Panels are non-invasive screens of the GI system and its function. They include 15-22 individual, yet related tests.</p>
<p>Stool and saliva samples are submitted after convenient at-home collection. The GI H..<p><strong>Price: $495.00</strong> <img src="https://cdn10.bigcommerce.com/s-4b4oya/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="PanelsTextContainer">
<p>The Diagnos-Techs&trade; Gastrointestinal (GI) Health Panels are non-invasive screens of the GI system and its function. They include 15-22 individual, yet related tests.</p>
<p>Stool and saliva samples are submitted after convenient at-home collection. The GI H..]]></isc:description>
			<isc:productid><![CDATA[536]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-4b4oya/products/536/images/538/imgres__09582.1435264905.190.250.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-4b4oya/products/536/images/538/imgres__09582.1435264905.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$495.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-4b4oya/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
